E-Money Issuer — Kenya
The Kenya licence category mapped to issue e-money / hold customer funds (Issue stored-value / electronic money redeemable at par and hold the customer float. The category of licence that lets a provider keep customers' money.) Regulator: Central Bank of Kenya. Authorization under the National Payment System Act (2011) / NPS Regulations (2014); may issue e-money and hold customer funds (core capital KES 20M). Human-reviewed and approved in the Phase-1 plan, 2026-07-02.
As of 2026-05-15 · source: Central Bank of Kenya · 9 entities
| # | Provider | Status (as reported) | Licensed / granted | Source |
|---|---|---|---|---|
| 1 | Afrinet Global & Company Limited | authorized | 2024-03-05 | Central Bank of Kenya · as of 2026-05-15 |
| 2 | Airtel Money Kenya Limited | authorized | 2022-01-21 | Central Bank of Kenya · as of 2026-05-15 |
| 3 | Finserve Africa Limited | authorized | 2022-01-01 | Central Bank of Kenya · as of 2026-05-15 |
| 4 | Kashia Services Limited | authorized | 2023-08-14 | Central Bank of Kenya · as of 2026-05-15 |
| 5 | Safaricom PLC | authorized | 2016-01-01 | Central Bank of Kenya · as of 2026-05-15 |
| 6 | Telkom Kenya Limited | authorized | 2018-01-01 | Central Bank of Kenya · as of 2026-05-15 |
| 7 | Viewtech Limited | authorized | 2021-09-15 | Central Bank of Kenya · as of 2026-05-15 |
| 8 | Web Tribe Limited | authorized | 2022-02-10 | Central Bank of Kenya · as of 2026-05-15 |
| 9 | Whizmo Limited | authorized | 2026-05-15 | Central Bank of Kenya · as of 2026-05-15 |
The equivalent licence in other markets
Categories mapped to the same normalized activity (fintech:EMONEY_ISSUE):