Electronic Money Issuer — Uganda
The Uganda category mapped to issue e-money / hold customer funds. Regulator: Bank of Uganda. NPS Act 2020 s.11: issues e-money only after equivalent cash is deposited in a trust/special account. Mapping human-reviewed and approved in the Phase-2 plan, 2026-07-02 (dual-map rule: maps_to follows the statutory definition; dual only where the definition itself spans both activities).
As of 2026-07-02 (date of retrieval — the source publishes no date) · source: Bank of Uganda · 5 entities
| # | Provider | Status (as reported) | Licensed / granted | Source |
|---|---|---|---|---|
| 1 | Interswitch East Africa (U) Limited | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 2 | Mcash Uganda Limited | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 3 | Micropay Uganda Limited | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 4 | MTN Mobile Money Uganda Limited | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 5 | Wave Transfer Limited | licensed | — | Bank of Uganda · as of 2026-07-02 |
The equivalent in other markets
Categories mapped to the same normalized activity (fintech:EMONEY_ISSUE):