The rulebook for African fintech regulation
Afriset turns scattered, official African regulatory data into a clean, computed, cross-country-normalized layer that people and machines can actually use: who is licensed for e-money issuance, payment processing, cross-border remittance and payment switching — assembled from official regulator registers, normalized so it's finally comparable, every fact sourced and dated. Gaps are reported honestly: a market with no such licence, an unreachable register, and an empty register are three different facts.
- Markets with ingested registers
- 8
- of 8 mapped
- Normalized activities
- 4
- Licensing facts
- 954
The registers
One page per jurisdiction × licence category, projected directly from the dataset.
Issue e-money / hold customer funds
| Jurisdiction | Licence category | Regulator | Providers | As of |
|---|---|---|---|---|
| Ghana | Dedicated Electronic Money Issuer | Bank of Ghana | 5 | 2026-07-02 |
| Kenya | E-Money Issuer | Central Bank of Kenya | 9 | 2026-05-15 |
| Kenya | Small E-Money Issuer | Central Bank of Kenya | 0 (register read) | 2026-05-15 |
| Nigeria | MOBILE MONEY OPERATOR LICENCE CATEGORY | Central Bank of Nigeria | 17 | 2026-07-02 |
| Rwanda | E-Money Issuer | National Bank of Rwanda | 7 | 2025-11-01stale source |
| Tanzania | Electronic Money Issuer | Bank of Tanzania | 6 | 2025-12-31stale source |
| Uganda | Electronic Money Issuer | Bank of Uganda | 5 | 2026-07-02 |
| Zambia | Electronic Money Institution | Bank of Zambia | 7 | 2026-07-02 |
Process payments (no float)
| Jurisdiction | Licence category | Regulator | Providers | As of |
|---|---|---|---|---|
| Kenya | Electronic Retail Payment Service Provider | Central Bank of Kenya | 0 (register read) | 2026-05-15 |
| Nigeria | PAYMENT SOLUTION SERVICE PROVIDER (PSSP) AUTHORISATION | Central Bank of Nigeria | not yet ingested | 2026-07-02 |
| Nigeria | SWITCHING & PROCESSING LICENCE CATEGORY | Central Bank of Nigeria | 19 | 2026-07-02 |
| Rwanda | Aggregator | National Bank of Rwanda | 32 | 2025-11-01stale source |
| South Africa | Third Party Payment Provider | South African Reserve Bank | 372 | 2026-06-01 |
| South Africa | System Operator | South African Reserve Bank | 92 | 2026-06-01 |
| Tanzania | Payment Service Provider | Bank of Tanzania | 70 | 2025-12-31stale source |
| Uganda | Payment Service Provider | Bank of Uganda | 8 | 2026-07-02 |
| Zambia | Payment Aggregation Service Provider | Bank of Zambia | 3 | 2026-07-02 |
Cross-border money transfer
| Jurisdiction | Licence category | Regulator | Providers | As of |
|---|---|---|---|---|
| Ghana | International Money Transfer Operator | Bank of Ghana | 1 | 2026-07-02 |
| Kenya | Money Remittance Provider | Central Bank of Kenya | 36 | 2026-06-25 |
| Nigeria | International Money Transfer Operators (IMTO) | Central Bank of Nigeria | 108 | 2026-07-02 |
| Rwanda | Remittance | National Bank of Rwanda | 16 | 2025-11-01stale source |
| South Africa | Authorised Dealer in foreign exchange with Limited Author… | South African Reserve Bank | 13 | 2026-06-25 |
| Tanzania | Money Transfer Service Provider | Bank of Tanzania | 6 | 2018-10-08stale source |
| Uganda | Money Remittance Operator | Bank of Uganda | 103 | 2026-07-02 |
| Zambia | Money Transfer Service Provider | Bank of Zambia | 6 | 2026-07-02 |
Payment switching / interoperability infrastructure
| Jurisdiction | Licence category | Regulator | Providers | As of |
|---|---|---|---|---|
| Kenya | To own, possess, operate, manage or control infrastructur… | Central Bank of Kenya | 3 | 2026-05-15 |
| Nigeria | SWITCHING & PROCESSING LICENCE CATEGORY | Central Bank of Nigeria | 19 | 2026-07-02 |
| Rwanda | Payment System Operators | National Bank of Rwanda | 1 | 2025-11-01stale source |
| South Africa | System Operator | South African Reserve Bank | 92 | 2026-06-01 |
| Tanzania | Switching Service Provider | Bank of Tanzania | 0 (register read) | 2026-07-02 |
| Uganda | Payment System Operator | Bank of Uganda | 9 | 2026-07-02 |
| Zambia | Payment System Operator | Bank of Zambia | 0 (register read) | 2026-04-08 |
Answers
- Who can issue e-money in Ghana?
- Who can issue e-money in Kenya?
- Who can issue e-money in Nigeria?
- Who can issue e-money in Rwanda?
- Who can issue e-money in Tanzania?
- Who can issue e-money in Uganda?
- Who can issue e-money in South Africa?
- Who can issue e-money in Zambia?
- What's the equivalent of a Nigerian MMO licence in Ghana and Kenya?
Call this data from your tools (MCP)
The register is MCP-first: the Afriset MCP server exposes
list_licensed and
map_license so your compliance, ops and
engineering tools can query it directly — provenance, as-of dates and source-currency
signals in every response. Endpoint + docs.