Electronic Money Institution — Zambia
The Zambia category mapped to issue e-money / hold customer funds. Regulator: Bank of Zambia. National Payment Systems Act, 2026: issues electronic money on receipt of equivalent funds; customer float held. Facts conditional on the BoZ register being reachable (persistent 503s at research time - register_unavailable recorded honestly if so). Mapping human-reviewed and approved in the Phase-2 plan, 2026-07-02 (dual-map rule: maps_to follows the statutory definition; dual only where the definition itself spans both activities).
As of 2026-07-02 (date of retrieval — the source publishes no date) · source: Bank of Zambia (Act text via ZambiaLII) · 7 entities
| # | Provider | Status (as reported) | Licensed / granted | Source |
|---|---|---|---|---|
| 1 | MTN Mobile Money Limited | authorized | — | Bank of Zambia · as of 2026-07-02 |
| 2 | Mypay Financial Solutions Limited | authorized | — | Bank of Zambia · as of 2026-07-02 |
| 3 | Samafrica Online Zambia Limited | authorized | — | Bank of Zambia · as of 2026-07-02 |
| 4 | Spargris Zambia Limited | authorized | — | Bank of Zambia · as of 2026-07-02 |
| 5 | Union 54 Limited | authorized | — | Bank of Zambia · as of 2026-07-02 |
| 6 | Zamtel Mobile Money Limited | authorized | — | Bank of Zambia · as of 2026-07-02 |
| 7 | Zoona Transactions Zambia Limited | authorized | — | Bank of Zambia · as of 2026-07-02 |
The equivalent in other markets
Categories mapped to the same normalized activity (fintech:EMONEY_ISSUE):