What does it take to get an e-money licence in Angola?
To hold an e-money licence in Angola, you need the Sociedade Prestadora de Serviços de Pagamentos licence from Banco Nacional de Angola. Published minimum capital: Tiered by SPSP sub-class (Aviso 04/2024 art. 3): Principal Kz 70 000 000,00; Standard Classe 1 Kz 40 000 000,00; Standard Classe 2 Kz 25 000 000,00; Remessa de Valores Kz 70 000 000,00; Serviços de Iniciação de Pagamento Kz 25 000 000,00; Serviços de Informação sobre Contas Kz 20 000 000,00. 18 entities currently hold an e-money licence in Angola. Full requirements — minimum capital, local presence, timeline, local ownership, fees and ongoing obligations — are set out below in each instrument's own words, with source and date; amounts are in the statute's own currency.
“E-money issuance” here is the normalized activity: Issue stored-value / electronic money redeemable at par and hold the customer float. The category of licence that lets a provider keep customers' money.
Activity id (as used by the Afriset MCP): fintech:EMONEY_ISSUE
Sociedade Prestadora de Serviços de Pagamentos
Banco Nacional de Angola| Requirement | As published | Source | Source date |
|---|---|---|---|
| Minimum capital | Tiered by SPSP sub-class (Aviso 04/2024 art. 3): Principal Kz 70 000 000,00; Standard Classe 1 Kz 40 000 000,00; Standard Classe 2 Kz 25 000 000,00; Remessa de Valores Kz 70 000 000,00; Serviços de Iniciação de Pagamento Kz 25 000 000,00; Serviços de Informação sobre Contas Kz 20 000 000,00. Verbatim“devem ter o seu capital social integralmente realizado no valor mínimo de: a) Para as Sociedades Prestadoras de Serviços de Pagamento previstas nas alíneas a) e b) do n.º 2 do artigo 18.º do Aviso n.º 02/22, de 02 de Fevereiro: i. Principal – Kz 70 000 000,00 (setenta milhões de Kwanzas); ii. Standard Classe 1 – Kz 40 000 000,00 (quarenta milhões de Kwanzas); e, iii. Standard Classe 2 – Kz 25 000 000,00 (vinte e cinco milhões de Kwanzas). b) Para as Sociedades Prestadoras de Serviços de Pagamento que prestem os serviços previstos nas alíneas c), d) e e) do n.º 2 do artigo 18.º do Aviso n.º 02/2022, de 02 de Fevereiro: i. Remessa de Valores – Kz 70 000 000,00 (setenta milhões de Kwanzas); ii. Serviços de Iniciação de Pagamento – Kz 25 000 000,00 (vinte cinco milhões de Kwanzas); e, iii. Serviços de Informação sobre Contas – Kz 20 000 000,00 (vinte milhões de Kwanzas).” | Aviso n.º 04/2024, de 16 de Dezembro — Capital Social Mínimo das Instituições Financeiras Não Bancárias (revokes Aviso 05/23; the operative SPSP + casa-de-câmbio capital) | 2024-12-16 |
| Local presence / incorporation | Not officially published: The exercise of payment-service provision requires prior authorization from the Banco Nacional de Angola; the SPSP sub-class taxonomy (Principal / Standard / Remessa / PIS / AIS) is set by Aviso 02/2022 art. 18. No isolable local-incorporation-form clause is published in the slices read. | Aviso n.º 02/2022, de 2 de Fevereiro — Prestação de Serviços de Pagamento (the SPSP regime: activities art. 4, classes art. 18, e-money float art. 25) | 2022-02-02 |
| Timeline | Not officially published: No fixed statutory number of days within which the BNA must grant or refuse an SPSP application is published in a norm; BNA's licensing guidance page states the process takes on average six months (« levando em média 6 meses ») — guidance-grade prose, not a norm, so it is not published. | Aviso n.º 02/2022, de 2 de Fevereiro — Prestação de Serviços de Pagamento (the SPSP regime: activities art. 4, classes art. 18, e-money float art. 25) | 2022-02-02 |
| Local ownership | No such requirement: Aviso 02/2022 sets no ownership-percentage or nationality cap for an SPSP. | Aviso n.º 02/2022, de 2 de Fevereiro — Prestação de Serviços de Pagamento (the SPSP regime: activities art. 4, classes art. 18, e-money float art. 25) | 2022-02-02 |
| Fees | No such requirement: No application/authorization fee schedule is fixed for an SPSP in the slices read. | Aviso n.º 02/2022, de 2 de Fevereiro — Prestação de Serviços de Pagamento (the SPSP regime: activities art. 4, classes art. 18, e-money float art. 25) | 2022-02-02 |
| Ongoing obligations | Electronic-money issuers must open a bank account in the country, exclusively for the deposit of the funds received for the exchange of electronic money (float safeguarding). Verbatim“Os emitentes de moeda electrónica devem abrir conta bancária no país, exclusivamente, para o depósito dos fundos recebidos destinados a troca de moeda electrónica.” | Aviso n.º 02/2022, de 2 de Fevereiro — Prestação de Serviços de Pagamento (the SPSP regime: activities art. 4, classes art. 18, e-money float art. 25) | 2022-02-02 |
Requirements as published in the cited instruments — not legal or compliance advice. Capital and fees are shown in the currency the statute itself uses. Where a value is located but not yet verified, we show that it exists but don't publish the figure. Verify directly with the regulator.
Maintained: this official source is re-checked on a weekly schedule — last checked 2026-08-04 · unchanged since the previous check.
Who already holds this licence?
18 entities are on the Banco Nacional de Angola register under the Sociedade Prestadora de Serviços de Pagamentos category — view the register .
Related
Everything Afriset holds on Angola →
Related questions
This question, in other markets