What does it take to get a remittance licence in Angola?
To hold a remittance licence in Angola, you need the Casa de câmbio autorizada a exercer actividade de remessa de valores licence from Banco Nacional de Angola. Published minimum capital: Kz 70 000 000,00 — a casa de câmbio authorized for the remittance-of-value service must raise its share capital to the Remessa de Valores minimum (a base casa de câmbio is Kz 50 000 000,00). 22 entities currently hold a remittance licence in Angola. Full requirements — minimum capital, local presence, timeline, local ownership, fees and ongoing obligations — are set out below in each instrument's own words, with source and date; amounts are in the statute's own currency.
“Cross-border remittance” here is the normalized activity: Provide inbound/outbound cross-border money transfer / remittance services under a dedicated licence, approval or registration (IMTO/MRP/MTSP/ADLA-type).
Activity id (as used by the Afriset MCP): fintech:REMITTANCE_XBORDER
Casa de câmbio autorizada a exercer actividade de remessa de valores
Banco Nacional de Angola| Requirement | As published | Source | Source date |
|---|---|---|---|
| Minimum capital | Kz 70 000 000,00 — a casa de câmbio authorized for the remittance-of-value service must raise its share capital to the Remessa de Valores minimum (a base casa de câmbio is Kz 50 000 000,00). Verbatim“As Casas de Câmbio autorizadas a exercer serviços de remessas de valores, devem adequar o seu capital social ao mínimo previsto no inciso i) da alínea b) do número anterior … Remessa de Valores – Kz 70 000 000,00 (setenta milhões de Kwanzas)” | Aviso n.º 04/2024, de 16 de Dezembro — Capital Social Mínimo das Instituições Financeiras Não Bancárias (revokes Aviso 05/23; the operative SPSP + casa-de-câmbio capital) | 2024-12-16 |
| Local presence / incorporation | No such requirement: The remittance authorization attaches to an existing licensed casa de câmbio; no additional incorporation-form requirement is isolated beyond the casa-de-câmbio licence itself. | Aviso n.º 04/2024, de 16 de Dezembro — Capital Social Mínimo das Instituições Financeiras Não Bancárias (revokes Aviso 05/23; the operative SPSP + casa-de-câmbio capital) | 2024-12-16 |
| Timeline | Not officially published: No fixed statutory decision window for the remittance authorization is published in the slices read. | Aviso n.º 04/2024, de 16 de Dezembro — Capital Social Mínimo das Instituições Financeiras Não Bancárias (revokes Aviso 05/23; the operative SPSP + casa-de-câmbio capital) | 2024-12-16 |
| Local ownership | No such requirement: No ownership-percentage or nationality cap for a remittance-authorized casa de câmbio is published in the slices read. | Aviso n.º 04/2024, de 16 de Dezembro — Capital Social Mínimo das Instituições Financeiras Não Bancárias (revokes Aviso 05/23; the operative SPSP + casa-de-câmbio capital) | 2024-12-16 |
| Fees | No such requirement: No application/authorization fee schedule for the remittance authorization is fixed in the slices read. | Aviso n.º 04/2024, de 16 de Dezembro — Capital Social Mínimo das Instituições Financeiras Não Bancárias (revokes Aviso 05/23; the operative SPSP + casa-de-câmbio capital) | 2024-12-16 |
| Ongoing obligations | Not officially published: The remittance-of-value operating rules (Regras Operacionais do Serviço de Remessa de Valores, Aviso 09-2019) govern the ongoing conduct; no single quantitative ongoing-obligation figure is published in the slices read. | Aviso n.º 04/2024, de 16 de Dezembro — Capital Social Mínimo das Instituições Financeiras Não Bancárias (revokes Aviso 05/23; the operative SPSP + casa-de-câmbio capital) | 2024-12-16 |
Requirements as published in the cited instruments — not legal or compliance advice. Capital and fees are shown in the currency the statute itself uses. Where a value is located but not yet verified, we show that it exists but don't publish the figure. Verify directly with the regulator.
Maintained: this official source is re-checked on a weekly schedule — last checked 2026-08-04 · unchanged since the previous check.
Who already holds this licence?
22 entities are on the Banco Nacional de Angola register under the Casa de câmbio autorizada a exercer actividade de remessa de valores category — view the register .
Related
Everything Afriset holds on Angola →
Related questions
This question, in other markets