What does it take to get a remittance licence in Botswana?
To hold a remittance licence in Botswana, you need the Non-Account Based Payment Services (Money Remittance Service) licence from Bank of Botswana. Published minimum capital: P100 000 (BWP) minimum initial capital for non-account-based (money remittance) services, per Schedule 2 of the EPS Regulations 2019. 7 entities currently hold a remittance licence in Botswana. Full requirements — minimum capital, local presence, timeline, local ownership, fees and ongoing obligations — are set out below in each instrument's own words, with source and date; amounts are in the statute's own currency.
“Cross-border remittance” here is the normalized activity: Provide inbound/outbound cross-border money transfer / remittance services under a dedicated licence, approval or registration (IMTO/MRP/MTSP/ADLA-type).
Activity id (as used by the Afriset MCP): fintech:REMITTANCE_XBORDER
Non-Account Based Payment Services (Money Remittance Service)
Bank of Botswana| Requirement | As published | Source | Source date |
|---|---|---|---|
| Minimum capital | P100 000 (BWP) minimum initial capital for non-account-based (money remittance) services, per Schedule 2 of the EPS Regulations 2019. Verbatim“These are P2 000 000 for Electronic Money Issuance; P1 000 000 for Account Based Payment Services and P100 000 for non-account-based services.” | EPS Licensing Guidelines V1.0 (February 2022) — §5.2 (initial capital, citing reg 5(2)(c) + Schedule 2 of the EPS Regulations 2019), §5.6 (incorporation), §5.8 (safeguarding of funds), §5.13 (fees), §6.3 (decision timeline), §7.1 (annual renewal) | 2022-02 |
| Local presence / incorporation | An EPS provider must be incorporated in Botswana in accordance with the Companies Act, and the application must be accompanied by certified copies of the certificate of incorporation and company extract. Verbatim“An EPS provider must be incorporated in Botswana in accordance with the Companies Act.” | EPS Licensing Guidelines V1.0 (February 2022) — §5.2 (initial capital, citing reg 5(2)(c) + Schedule 2 of the EPS Regulations 2019), §5.6 (incorporation), §5.8 (safeguarding of funds), §5.13 (fees), §6.3 (decision timeline), §7.1 (annual renewal) | 2022-02 |
| Timeline | The Bank advises the applicant of its decision within three (3) months of receipt/date of application. Verbatim“The Bank will advise the applicant of its decision within three (3) months of receipt or date of application as indicated in the acknowledgement letter.” | EPS Licensing Guidelines V1.0 (February 2022) — §5.2 (initial capital, citing reg 5(2)(c) + Schedule 2 of the EPS Regulations 2019), §5.6 (incorporation), §5.8 (safeguarding of funds), §5.13 (fees), §6.3 (decision timeline), §7.1 (annual renewal) | 2022-02 |
| Local ownership | No such requirement: The EPS Regulations 2019 and the Guidelines impose no local-shareholding or nationality cap on an EPS provider. | EPS Licensing Guidelines V1.0 (February 2022) — §5.2 (initial capital, citing reg 5(2)(c) + Schedule 2 of the EPS Regulations 2019), §5.6 (incorporation), §5.8 (safeguarding of funds), §5.13 (fees), §6.3 (decision timeline), §7.1 (annual renewal) | 2022-02 |
| Fees | Initial application fee P1 000.00 (excluding VAT); licence fee P10 000.00 (excluding VAT) due on approval and annually thereafter. Verbatim“an initial application fee amounting to P1 000.00 (excluding VAT). A licence fee of P10 000.00 (excluding VAT) shall become due upon approval of the application and annually thereafter.” | EPS Licensing Guidelines V1.0 (February 2022) — §5.2 (initial capital, citing reg 5(2)(c) + Schedule 2 of the EPS Regulations 2019), §5.6 (incorporation), §5.8 (safeguarding of funds), §5.13 (fees), §6.3 (decision timeline), §7.1 (annual renewal) | 2022-02 |
| Ongoing obligations | An EPS provider must open a dedicated cash account with a commercial bank for the safeguarding of customer funds (separating EPS customer funds from other business funds), and the licence is renewable annually. Verbatim“an EPS provider shall open a dedicated cash account with a commercial bank for the safeguarding of customer funds.” | EPS Licensing Guidelines V1.0 (February 2022) — §5.2 (initial capital, citing reg 5(2)(c) + Schedule 2 of the EPS Regulations 2019), §5.6 (incorporation), §5.8 (safeguarding of funds), §5.13 (fees), §6.3 (decision timeline), §7.1 (annual renewal) | 2022-02 |
Requirements as published in the cited instruments — not legal or compliance advice. Capital and fees are shown in the currency the statute itself uses. Where a value is located but not yet verified, we show that it exists but don't publish the figure. Verify directly with the regulator.
Maintained: this official source is re-checked on a weekly schedule — last checked 2026-08-04 · unchanged since the previous check.
Who already holds this licence?
7 entities are on the Bank of Botswana register under the Non-Account Based Payment Services (Money Remittance Service) category — view the register .
Related
Everything Afriset holds on Botswana →
Related questions
This question, in other markets