What does it take to get a remittance licence in Lesotho?
To hold a remittance licence in Lesotho, you need the Foreign Exchange Bureau and Money Transfer licence from Central Bank of Lesotho. Published fees: Investigation fee M500; Registration fee M500; Licence fee M1000; Renewal fee M1000; Branch-opening fee M1000 (Schedule IV, Money Transfer Business). 2 entities currently hold a remittance licence in Lesotho. Full requirements — minimum capital, local presence, timeline, local ownership, fees and ongoing obligations — are set out below in each instrument's own words, with source and date; amounts are in the statute's own currency.
“Cross-border remittance” here is the normalized activity: Provide inbound/outbound cross-border money transfer / remittance services under a dedicated licence, approval or registration (IMTO/MRP/MTSP/ADLA-type).
Activity id (as used by the Afriset MCP): fintech:REMITTANCE_XBORDER
Foreign Exchange Bureau and Money Transfer
Central Bank of Lesotho| Requirement | As published | Source | Source date |
|---|---|---|---|
| Minimum capital | No such requirement: The Financial Institutions (Money Transfer) Regulations, 2014 publish no minimum-capital figure for a money-transfer business — the application asks for a "Proposed Capital Structure" without a statutory floor. A genuine structural absence. | Financial Institutions (Money Transfer) Regulations, 2014 (LN No. 14 of 2014) — Schedule IV (fees) | 2014-02-24 |
| Local presence / incorporation | A value has been located but not yet verified, so we don't publish it here. | — | — |
| Timeline | No such requirement: The 2014 Regulations publish no statutory regulator decision window for a money-transfer licence application. | Financial Institutions (Money Transfer) Regulations, 2014 (LN No. 14 of 2014) — Schedule IV (fees) | 2014-02-24 |
| Local ownership | No such requirement: The 2014 Regulations impose no local-shareholding or nationality cap on a money-transfer business. | Financial Institutions (Money Transfer) Regulations, 2014 (LN No. 14 of 2014) — Schedule IV (fees) | 2014-02-24 |
| Fees | Investigation fee M500; Registration fee M500; Licence fee M1000; Renewal fee M1000; Branch-opening fee M1000 (Schedule IV, Money Transfer Business). Verbatim“Money M 500.00 M 500.00 M 1000.00 M 1000.00 M 1000.00 Transfer Business” | Financial Institutions (Money Transfer) Regulations, 2014 (LN No. 14 of 2014) — Schedule IV (fees) | 2014-02-24 |
| Ongoing obligations | A value has been located but not yet verified, so we don't publish it here. | — | — |
Requirements as published in the cited instruments — not legal or compliance advice. Capital and fees are shown in the currency the statute itself uses. Where a value is located but not yet verified, we show that it exists but don't publish the figure. Verify directly with the regulator.
Maintained: this official source is re-checked on a weekly schedule — last checked 2026-08-04 · unchanged since the previous check.
Who already holds this licence?
2 entities are on the Central Bank of Lesotho register under the Foreign Exchange Bureau and Money Transfer category — view the register .
Related
Everything Afriset holds on Lesotho →
Related questions
This question, in other markets