Casa de câmbio autorizada a exercer actividade de remessa de valores — Angola
The Angola category mapped to cross-border remittance.
Regulator: Banco Nacional de Angola.
The BNA « Instituições Financeiras Autorizadas » register publishes a dedicated section « Casas de Câmbio autorizadas a exercer actividade de remessa de valores » - exchange bureaux specifically authorized for the remittance-of-value activity (money remittance), hence REMITTANCE_XBORDER (single-mapped). These entities also appear in the plain « Casas de Câmbio » section (FX-change only, out of the 4-activity universe); only this remittance-authorized subset is ingested. A remittance-authorized casa de câmbio must hold the Remessa capital floor (Aviso 04/2024 art. 3.2, D1).
Maintained: this official source is re-checked on a weekly schedule — last checked 2026-08-04 · unchanged since the previous check.
Licensed providers
22 entitiesLicence requirements
What it takes to hold this licence, as stated in the cited official instruments. Capital and fees are shown in the currency the statute itself uses.
| Requirement | As published | Source | Source date |
|---|---|---|---|
| Minimum capital | Kz 70 000 000,00 — a casa de câmbio authorized for the remittance-of-value service must raise its share capital to the Remessa de Valores minimum (a base casa de câmbio is Kz 50 000 000,00). Verbatim“As Casas de Câmbio autorizadas a exercer serviços de remessas de valores, devem adequar o seu capital social ao mínimo previsto no inciso i) da alínea b) do número anterior … Remessa de Valores – Kz 70 000 000,00 (setenta milhões de Kwanzas)” | Aviso n.º 04/2024, de 16 de Dezembro — Capital Social Mínimo das Instituições Financeiras Não Bancárias (revokes Aviso 05/23; the operative SPSP + casa-de-câmbio capital) | 2024-12-16 |
| Local presence / incorporation | No such requirement: The remittance authorization attaches to an existing licensed casa de câmbio; no additional incorporation-form requirement is isolated beyond the casa-de-câmbio licence itself. | Aviso n.º 04/2024, de 16 de Dezembro — Capital Social Mínimo das Instituições Financeiras Não Bancárias (revokes Aviso 05/23; the operative SPSP + casa-de-câmbio capital) | 2024-12-16 |
| Timeline | Not officially published: No fixed statutory decision window for the remittance authorization is published in the slices read. | Aviso n.º 04/2024, de 16 de Dezembro — Capital Social Mínimo das Instituições Financeiras Não Bancárias (revokes Aviso 05/23; the operative SPSP + casa-de-câmbio capital) | 2024-12-16 |
| Local ownership | No such requirement: No ownership-percentage or nationality cap for a remittance-authorized casa de câmbio is published in the slices read. | Aviso n.º 04/2024, de 16 de Dezembro — Capital Social Mínimo das Instituições Financeiras Não Bancárias (revokes Aviso 05/23; the operative SPSP + casa-de-câmbio capital) | 2024-12-16 |
| Fees | No such requirement: No application/authorization fee schedule for the remittance authorization is fixed in the slices read. | Aviso n.º 04/2024, de 16 de Dezembro — Capital Social Mínimo das Instituições Financeiras Não Bancárias (revokes Aviso 05/23; the operative SPSP + casa-de-câmbio capital) | 2024-12-16 |
| Ongoing obligations | Not officially published: The remittance-of-value operating rules (Regras Operacionais do Serviço de Remessa de Valores, Aviso 09-2019) govern the ongoing conduct; no single quantitative ongoing-obligation figure is published in the slices read. | Aviso n.º 04/2024, de 16 de Dezembro — Capital Social Mínimo das Instituições Financeiras Não Bancárias (revokes Aviso 05/23; the operative SPSP + casa-de-câmbio capital) | 2024-12-16 |
Requirements as published in the cited instruments — not legal or compliance advice. Where a value is located but not yet verified, we show that it exists but don't publish the figure. Verify directly with the regulator.
The equivalent in other markets
Categories mapped to the same normalized activity —
fintech:REMITTANCE_XBORDER:
- → International Money Transfer Operators (IMTO) (Nigeria)
- → Money Remittance Provider (Kenya)
- → International Money Transfer Operator (Ghana)
- → Authorised Dealer in foreign exchange with Limited Authority - Category 3 (South Africa)
- → Money Transfer Service Provider (Tanzania)
- → Money Remittance Operator (Uganda)
- → Money Transfer Service Provider (Zambia)
- → Remittance (Rwanda)
- → Money Remittance/Transfer Agency (Ethiopia)
- → Établissement de paiement spécialisé, exclusivement, en matière de transfert de fonds (Morocco)
- → Authorised Dealer with Limited Authority - Tier 1 (Zimbabwe)
- → Authorised Dealer with Limited Authority - Tier 2 (Zimbabwe)
- → Messagerie financière (DR Congo)
- → Instituição de transferência de fundos (Mozambique)
- → Foreign Exchange Bureau and Money Transfer (Lesotho)
- → Non-Account Based Payment Services (Money Remittance Service) (Botswana)
- → Money Service Provider (Money Transfer Agent) (Malawi)
- → Établissement de paiement (Tunisia)
- → Money Transfer Business (Somalia)
- → Établissement de paiement de transmission de fonds à l'international (Burundi)
- → Auxiliaire financier (Djibouti)
- → Payment service provider (Seychelles)