Money Remittance Operator — Uganda
The Uganda category mapped to cross-border money transfer. Regulator: Bank of Uganda. Separate money-remittance licensing regime (distinct from the NPS Act). Facts conditional on locating BoU's official licensed-remitters list (honest gap if none is fetchable). Mapping human-reviewed and approved in the Phase-2 plan, 2026-07-02 (dual-map rule: maps_to follows the statutory definition; dual only where the definition itself spans both activities).
As of 2026-07-02 (date of retrieval — the source publishes no date) · source: Bank of Uganda · 103 entities
| # | Provider | Status (as reported) | Licensed / granted | Source |
|---|---|---|---|---|
| 1 | Abedis Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 2 | Abiselom Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 3 | Ama Cash Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 4 | Amal Express | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 5 | Amas.V. Money Transfer | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 6 | Asal Express Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 7 | Ashanti Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 8 | Asian Overseas Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 9 | Ayopesa Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 10 | Bakaal Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 11 | Best Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 12 | Bevar Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 13 | Bicco Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 14 | Bigchief Unit Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 15 | Bt Payments | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 16 | Buddu Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 17 | Bulale Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 18 | Bulsho Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 19 | Capital Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 20 | City Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 21 | Courteous Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 22 | Dahabshiil Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 23 | Davinette Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 24 | Dawinta Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 25 | Desert Exchange Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 26 | Destiny Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 27 | Dhahab International Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 28 | Dollar House Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 29 | Don Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 30 | Dot Com Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 31 | Economic Exchange Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 32 | Eldouma Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 33 | Epic Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 34 | Express Exchange Park Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 35 | Fair Price Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 36 | Finca Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 37 | Flex Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 38 | Folkeston Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 39 | Forex Bureau 2000 Ltd | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 40 | Guild Frank Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 41 | Hare Krishna Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 42 | High Savings Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 43 | Home Land Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 44 | Hope Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 45 | Iftin Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 46 | Insta Remit Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 47 | Jetset Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 48 | Juba Express Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 49 | Kamwe Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 50 | Koine Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 51 | Krem Reliable Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 52 | Lacedri Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 53 | Lacruche Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 54 | Loms Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 55 | Maalum Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 56 | Metropolitan Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 57 | Mid-West Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 58 | Money Bag Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 59 | Money Land Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 60 | Money World Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 61 | Mukuru Forex Bureau | lapsed | — | Bank of Uganda · as of 2026-07-02 |
| 62 | Multigate Payments Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 63 | Muna Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 64 | Myfxchoice Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 65 | Nala Payments | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 66 | Noor Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 67 | Norfrax Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 68 | Ntuna Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 69 | Nurm Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 70 | Olompic Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 71 | Pay Uganda Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 72 | Prime Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 73 | Pronto Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 74 | Save Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 75 | Sente Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 76 | Senteworld Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 77 | Shumuk Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 78 | Siyar Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 79 | Sky Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 80 | Sukya Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 81 | Sundus Exchange Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 82 | Super Gate Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 83 | Superior Exchange Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 84 | Tal Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 85 | Tawakal Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 86 | Tayo Exchange & Money Transfer Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 87 | Tonish Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 88 | Ugafode Microfinance | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 89 | Ultimate Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 90 | Unimoni Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 91 | Upesi Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 92 | Uwezo Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 93 | Verizon Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 94 | Virah Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 95 | Wall Street Way Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 96 | Wapi Money Transfer | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 97 | Wealth Money Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 98 | Westside Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 99 | YFS Finance Limited | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 100 | Yira Express Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 101 | Zain Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 102 | Zeal Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 103 | Zion Forex Bureau | licensed | — | Bank of Uganda · as of 2026-07-02 |
The equivalent in other markets
Categories mapped to the same normalized activity (fintech:REMITTANCE_XBORDER):
- International Money Transfer Operators (IMTO) (Nigeria)
- Money Remittance Provider (Kenya)
- International Money Transfer Operator (Ghana)
- Authorised Dealer in foreign exchange with Limited Authority - Category 3 (South Africa)
- Money Transfer Service Provider (Tanzania)
- Money Transfer Service Provider (Zambia)
- Remittance (Rwanda)