Établissement de paiement de transmission de fonds à l'international — Burundi
The Burundi category mapped to cross-border remittance.
Regulator: Banque de la République du Burundi.
Banque de la République du Burundi licence for a payment institution transmitting funds internationally (établissement de paiement de transmission de fonds à l'international), under Circulaire n° 007/SP (édictée en vertu du Règlement n° 002/2024). The agrément is granted by written application to the Governor (C007 art. 3). Minimum share capital 300.000.000 BIF (three hundred million, C007 art. 4, scan-verified @150 dpi; dot-separated in the source), fully subscribed and paid before the agrément. Monthly electronic reporting to the BRB per currency, per operation type and per country of origin/destination (C007 art. 6 — the corridor-visibility obligation); outbound transaction limits USD 3,000/person/day and USD 10,000/person/month, inbound uncapped (C007 art. 8). The register lists the active ITFs; the non-active list carries the suspension-lifted-not-re-registered ITFs with their permit numbers (report-the-record). lang fr.
Maintained: this official source is re-checked on a weekly schedule — last checked 2026-08-04 · changed 2026-08-04.
Licensed providers
10 entities| # | Provider | Status (as reported) | Licensed / granted | Source | Source date |
|---|---|---|---|---|---|
| 1 | AMAL MONEY TRANSFER | licensed | — | Banque de la République du Burundi | 2026-02-09 |
| 2 | BARAKA TRUST MONEY TRANSFER | licensed | — | Banque de la République du Burundi | 2026-02-09 |
| 3 | EASY MONEY TRANSFER | licensed | — | Banque de la République du Burundi | 2026-02-09 |
| 4 | GALAXY MONEY TRANSFER | licensed | — | Banque de la République du Burundi | 2026-02-09 |
| 5 | GORDEN MONEY TRANSFER | licensed | — | Banque de la République du Burundi | 2026-02-09 |
| 6 | HOP MONEY TRANSFER | lapsed | 2019-08-01 | Banque de la République du Burundi | 2026-02-09 |
| 7 | MUHE Cash S.A | licensed | — | Banque de la République du Burundi | 2026-02-09 |
| 8 | RAPIDE MONEY TRANSFER | licensed | — | Banque de la République du Burundi | 2026-02-09 |
| 9 | TANGANYIKA MONEY TRANSFER | licensed | — | Banque de la République du Burundi | 2026-02-09 |
| 10 | UF MONEY TRANSFER | lapsed | 2018-06-01 | Banque de la République du Burundi | 2026-02-09 |
Licence requirements
What it takes to hold this licence, as stated in the cited official instruments. Capital and fees are shown in the currency the statute itself uses.
| Requirement | As published | Source | Source date |
|---|---|---|---|
| Minimum capital | 300.000.000 BIF (trois cents millions de francs Burundi) minimum share capital, fully subscribed and paid before the agrément (Circulaire 007/SP art. 4). Verbatim“Le capital social minimum d'un établissement de paiement de transmission de fonds à l'international est de trois cents millions (300.000.000 BIF) de francs Burundi.” | Circulaire n° 007/SP relative aux établissements de paiement de transmission de fonds à l'international — art. 3 (agrément by the Governor), art. 4 (capital), art. 6 (reporting) | 2024 |
| Local presence / incorporation | A value has been located but not yet verified, so we don't publish it here. | — | — |
| Timeline | A value has been located but not yet verified, so we don't publish it here. | — | — |
| Local ownership | No such requirement: Circulaire 007/SP imposes no local-shareholding or nationality cap. | Circulaire n° 007/SP relative aux établissements de paiement de transmission de fonds à l'international — art. 3 (agrément by the Governor), art. 4 (capital), art. 6 (reporting) | 2024 |
| Fees | A value has been located but not yet verified, so we don't publish it here. | — | — |
| Ongoing obligations | An international-transfer establishment must submit a monthly electronic report to the BRB on its transactions, in value and volume, per currency, per operation type and per country of origin or destination (Circulaire 007/SP art. 6); it must keep the transfer records for two years (art. 11) and share a real-time monitoring interface with the BRB (art. 13). Verbatim“un rapport mensuel sur ses transactions, en termes de valeur et de volume, par devise, par type d'opération et par pays de provenance ou de destination” | Circulaire n° 007/SP relative aux établissements de paiement de transmission de fonds à l'international — art. 3 (agrément by the Governor), art. 4 (capital), art. 6 (reporting) | 2024 |
Requirements as published in the cited instruments — not legal or compliance advice. Where a value is located but not yet verified, we show that it exists but don't publish the figure. Verify directly with the regulator.
The equivalent in other markets
Categories mapped to the same normalized activity —
fintech:REMITTANCE_XBORDER:
- → International Money Transfer Operators (IMTO) (Nigeria)
- → Money Remittance Provider (Kenya)
- → International Money Transfer Operator (Ghana)
- → Authorised Dealer in foreign exchange with Limited Authority - Category 3 (South Africa)
- → Money Transfer Service Provider (Tanzania)
- → Money Remittance Operator (Uganda)
- → Money Transfer Service Provider (Zambia)
- → Remittance (Rwanda)
- → Money Remittance/Transfer Agency (Ethiopia)
- → Établissement de paiement spécialisé, exclusivement, en matière de transfert de fonds (Morocco)
- → Authorised Dealer with Limited Authority - Tier 1 (Zimbabwe)
- → Authorised Dealer with Limited Authority - Tier 2 (Zimbabwe)
- → Messagerie financière (DR Congo)
- → Instituição de transferência de fundos (Mozambique)
- → Casa de câmbio autorizada a exercer actividade de remessa de valores (Angola)
- → Foreign Exchange Bureau and Money Transfer (Lesotho)
- → Non-Account Based Payment Services (Money Remittance Service) (Botswana)
- → Money Service Provider (Money Transfer Agent) (Malawi)
- → Établissement de paiement (Tunisia)
- → Money Transfer Business (Somalia)
- → Auxiliaire financier (Djibouti)
- → Payment service provider (Seychelles)