What does it take to get a payment processing licence in Namibia?
To hold a payment processing licence in Namibia, you need one of 2 licence categories from Bank of Namibia. Published ongoing obligations: Pooled user funds must at all times equal at least 100% of outstanding liabilities, reconciled daily with any deficiency addressed within one business day — the pooled-funds safeguarding obligation (same PSD-1 12.2.4 provision as the e-money slice). 19 entities currently hold a payment processing licence in Namibia. Full requirements — minimum capital, local presence, timeline, local ownership, fees and ongoing obligations — are set out below in each instrument's own words, with source and date; amounts are in the statute's own currency.
“Payment processing” here is the normalized activity: Provide payment processing / payment solution services without holding customer funds. Providers in this category cannot keep customers' money.
Activity id (as used by the Afriset MCP): fintech:PAYMENT_PROCESSING
Third-party payment service provider
Bank of NamibiaRequirements as published in the cited instruments — not legal or compliance advice. Capital and fees are shown in the currency the statute itself uses. Where a value is located but not yet verified, we show that it exists but don't publish the figure. Verify directly with the regulator.
Maintained: this official source is re-checked on a weekly schedule — last checked 2026-08-04 · unchanged since the previous check.
Who already holds this licence?
10 entities are on the Bank of Namibia register under the Third-party payment service provider category — view the register .
Payment facilitator service provider
Bank of Namibia| Requirement | As published | Source | Source date |
|---|---|---|---|
| Minimum capital | Not officially published: The initial capital amount is set by the Bank in the "Payment System Notice", which is not published on the public web (PSD-1 10.6.1). No official figure is published. | Determination PSD-1 — Licensing and Authorisation of Payment Service Providers in Namibia (Payment System Management Act, 2023; GG No. 8822, GN No. 1, effective on publication; repeals the 2024 PSD-1) — para 7 (application/authorisation), 8.6 (categories), 10.6 (capital), 12.2 (safeguarding) | 2026-01-06 |
| Local presence / incorporation | A value has been located but not yet verified, so we don't publish it here. | — | — |
| Timeline | No such requirement: PSD-1 sets no statutory end-to-end regulator decision window; on provisional authorisation the Bank may impose conditions to be met within three (3) months (a conditions window, not a decision SLA). | Determination PSD-1 — Licensing and Authorisation of Payment Service Providers in Namibia (Payment System Management Act, 2023; GG No. 8822, GN No. 1, effective on publication; repeals the 2024 PSD-1) — para 7 (application/authorisation), 8.6 (categories), 10.6 (capital), 12.2 (safeguarding) | 2026-01-06 |
| Local ownership | No such requirement: The Payment System Management Act, 2023 and PSD-1 impose no local-shareholding or nationality cap on a non-bank payment service provider. | Determination PSD-1 — Licensing and Authorisation of Payment Service Providers in Namibia (Payment System Management Act, 2023; GG No. 8822, GN No. 1, effective on publication; repeals the 2024 PSD-1) — para 7 (application/authorisation), 8.6 (categories), 10.6 (capital), 12.2 (safeguarding) | 2026-01-06 |
| Fees | Not officially published: The non-refundable application fee is charged "as prescribed in the Regulations" and the licence fee is "as determined by the Bank in the Payment System Notice" — no official figure is published. | Determination PSD-1 — Licensing and Authorisation of Payment Service Providers in Namibia (Payment System Management Act, 2023; GG No. 8822, GN No. 1, effective on publication; repeals the 2024 PSD-1) — para 7 (application/authorisation), 8.6 (categories), 10.6 (capital), 12.2 (safeguarding) | 2026-01-06 |
| Ongoing obligations | Pooled user funds must at all times equal at least 100% of outstanding liabilities, reconciled daily with any deficiency addressed within one business day — the pooled-funds safeguarding obligation (same PSD-1 12.2.4 provision as the e-money slice). Verbatim“At all times, the aggregate value of the pooled funds must equal at least 100% of the value of all outstanding liabilities. These funds must be reconciled on a daily basis, with any deficiencies addressed within one (1) business day.” | Determination PSD-1 — Licensing and Authorisation of Payment Service Providers in Namibia (Payment System Management Act, 2023; GG No. 8822, GN No. 1, effective on publication; repeals the 2024 PSD-1) — para 7 (application/authorisation), 8.6 (categories), 10.6 (capital), 12.2 (safeguarding) | 2026-01-06 |
Requirements as published in the cited instruments — not legal or compliance advice. Capital and fees are shown in the currency the statute itself uses. Where a value is located but not yet verified, we show that it exists but don't publish the figure. Verify directly with the regulator.
Maintained: this official source is re-checked on a weekly schedule — last checked 2026-08-04 · unchanged since the previous check.
Who already holds this licence?
9 entities are on the Bank of Namibia register under the Payment facilitator service provider category — view the register .
Related
Everything Afriset holds on Namibia →
Related questions
This question, in other markets