Agrégateur (prestataire de services connexes de paiement) — DR Congo
The DR Congo category mapped to payment processing.
Regulator: Banque Centrale du Congo.
Banque Centrale du Congo autorisation for a payment aggregator, under Instruction n° 42 relative à la monétique (2020). I-42 art. 1(4) defines « agrégateur : personne morale, prestataire de service technique de paiement qui offre des services de paiements et des solutions aux institutions financières dans le cadre des systèmes de paiement » — a technical payment-processing role that offers payment services/solutions to financial institutions without holding customer float, hence payment processing. Authorization is required under I-42 art. 7/9 (« la Banque Centrale agrée ou autorise … les prestataires de services connexes »); it is an autorisation, not a capital-based agrément, so no capital tier attaches. The published register is « Les Agrégateurs des systèmes de paiement » under the cartographie hub. The other prestataires-connexes classes (card personalization, plastics, monetic-software editors, acquisition-channel providers) are infrastructure-adjacent and are not mapped to a fintech activity (captured, not mapped).
Maintained: this official source is re-checked on a weekly schedule — last checked 2026-08-07 · changed 2026-08-07.
Licensed providers
39 entitiesShowing 39 of 39
| # | Provider | Status (as reported) | Source | Source date |
|---|---|---|---|---|
| 1 | ABC PAYMENT NETWORK TECHNOLOG | authorized | Banque Centrale du Congo | not dated |
| 2 | ACCESS AFRICA | authorized | Banque Centrale du Congo | not dated |
| 3 | AFRILAND BANK (also written SARA MONEY) | authorized | Banque Centrale du Congo | not dated |
| 4 | AFRILAND BANK/OKAPI FINANCE (also written SARA) | authorized | Banque Centrale du Congo | not dated |
| 5 | AFRIMOMO | authorized | Banque Centrale du Congo | not dated |
| 6 | AGIS SA | authorized | Banque Centrale du Congo | not dated |
| 7 | ASBL AGROMWINDA | authorized | Banque Centrale du Congo | not dated |
| 8 | AVADA GROUP RDC (also written UNIPESA) | authorized | Banque Centrale du Congo | not dated |
| 9 | BAOBAB CONSULTING GROUP SAS | authorized | Banque Centrale du Congo | not dated |
| 10 | BCDC (also written B110) | authorized | Banque Centrale du Congo | not dated |
| 11 | BRAINSTORM TECHNOLOGIES (also written AKIBA PAY) | authorized | Banque Centrale du Congo | not dated |
| 12 | CINETPAY RDC | authorized | Banque Centrale du Congo | not dated |
| 13 | DADANADA (also written DA_PAY) | authorized | Banque Centrale du Congo | not dated |
| 14 | e-COM SAS | authorized | Banque Centrale du Congo | not dated |
| 15 | ECD | authorized | Banque Centrale du Congo | not dated |
| 16 | ECOBANK (also written MASTERCARD AIRTEL MONEY) | authorized | Banque Centrale du Congo | not dated |
| 17 | ECOBANK (also written CASH EXPRESS VISA) | authorized | Banque Centrale du Congo | not dated |
| 18 | FINCA (also written LONA O DEFA) | authorized | Banque Centrale du Congo | not dated |
| 19 | FLASH SERVICE SARL | authorized | Banque Centrale du Congo | not dated |
| 20 | FRESHBAKERY CONGO SARL (also written FRESHPAY) | authorized | Banque Centrale du Congo | not dated |
| 21 | FUND ELECTRONIC TRANSFER SOLUTION | authorized | Banque Centrale du Congo | not dated |
| 22 | INFOSET | authorized | Banque Centrale du Congo | not dated |
| 23 | KERRY PAYMENTS SARLU (also written PAWAPAY) | authorized | Banque Centrale du Congo | not dated |
| 24 | MAISHA SARL RD CONGO (also written MAISHAPAY) | authorized | Banque Centrale du Congo | not dated |
| 25 | MFS AFRICA SARL | authorized | Banque Centrale du Congo | not dated |
| 26 | MSF AFRICA | authorized | Banque Centrale du Congo | not dated |
| 27 | MULTIPAY (also written Opérateur Système) | authorized | Banque Centrale du Congo | not dated |
| 28 | NSI GROUP | authorized | Banque Centrale du Congo | not dated |
| 29 | OKAPI RDC | authorized | Banque Centrale du Congo | not dated |
| 30 | PAYCODE FINTECH (PAFICO) (also written EDAPT) | authorized | Banque Centrale du Congo | not dated |
| 31 | PLURITONE SAS (also written MAXICASH) | authorized | Banque Centrale du Congo | not dated |
| 32 | PROXYPAY | authorized | Banque Centrale du Congo | not dated |
| 33 | PRYMO RD CONGO | authorized | Banque Centrale du Congo | not dated |
| 34 | RAW BANK (also written MPGS) | authorized | Banque Centrale du Congo | not dated |
| 35 | RAW BANK (also written CHINA EXPRESS) | authorized | Banque Centrale du Congo | not dated |
| 36 | RICH WORLD | authorized | Banque Centrale du Congo | not dated |
| 37 | SWIM-IT | authorized | Banque Centrale du Congo | not dated |
| 38 | UBA (also written LEO) | authorized | Banque Centrale du Congo | not dated |
| 39 | WOLF TECHNOLOGIES | authorized | Banque Centrale du Congo | not dated |
| No providers match your filter. | ||||
Reading the tables
- not dated
- — the official source publishes no date of its own. We show our own last-checked date instead of inventing one for the regulator.
Licence requirements
What it takes to hold this licence, as stated in the cited official instruments. Capital and fees are shown in the currency the statute itself uses.
| Requirement | As published | Source | Source date |
|---|---|---|---|
| Minimum capital | No such requirement: A payment aggregator holds an autorisation (not a capital-based agrément); Instruction n° 42 fixes no minimum capital for a prestataire de services connexes. | Instruction n° 42 relative aux règles applicables à la monétique en RDC (the connexes/aggregator authorization frame) | 2020-03-09 |
| Local presence / incorporation | The demande d'autorisation is filed in the French language with the Banque Centrale's payment-systems supervision Direction; the connexe provider must be a constituted establishment (statuts filed in the agrément dossier). Verbatim“La demande d'agrément ou d'autorisation, en langue française, est introduite à la Banque Centrale/Direction ayant la surveillance des systèmes de paiement dans ses attributions.” | Instruction n° 42 relative aux règles applicables à la monétique en RDC (the connexes/aggregator authorization frame) | 2020-03-09 |
| Timeline | The Banque Centrale decides within soixante (60) jours of receiving the complete dossier. Verbatim“La Banque Centrale rend sa décision dans un délai de soixante jours à compter de la réception du dossier complet.” | Instruction n° 42 relative aux règles applicables à la monétique en RDC (the connexes/aggregator authorization frame) | 2020-03-09 |
| Local ownership | No such requirement: Instruction n° 42 sets no local-ownership or nationality percentage requirement for a connexe provider. | Instruction n° 42 relative aux règles applicables à la monétique en RDC (the connexes/aggregator authorization frame) | 2020-03-09 |
| Fees | No such requirement: No application/authorization fee schedule is fixed in Instruction n° 42. | Instruction n° 42 relative aux règles applicables à la monétique en RDC (the connexes/aggregator authorization frame) | 2020-03-09 |
| Ongoing obligations | Not officially published: Security/technical compliance obligations apply (PCI-DSS and card-scheme/EMV standards for monétique participants), but no single quantitative ongoing-obligation figure is fixed for an aggregator. | Instruction n° 42 relative aux règles applicables à la monétique en RDC (the connexes/aggregator authorization frame) | 2020-03-09 |
Requirements as published in the cited instruments — not legal or compliance advice. Where a value is located but not yet verified, we show that it exists but don't publish the figure. Verify directly with the regulator.
The equivalent in other markets
Categories mapped to the same normalized activity —
fintech:PAYMENT_PROCESSING:
- → Payment Solution Service Provider (PSSP) Authorisation (Nigeria)
- → Switching & Processing Licence Category (Nigeria)
- → Electronic Retail Payment Service Provider (Kenya)
- → Third Party Payment Provider (South Africa)
- → System Operator (South Africa)
- → Payment Service Provider (Tanzania)
- → Payment Service Provider (Uganda)
- → Payment Aggregation Service Provider (Zambia)
- → Aggregator (Rwanda)
- → Établissement de paiement (Benin)
- → Établissement de paiement (Burkina Faso)
- → Établissement de paiement (Côte d'Ivoire)
- → Établissement de paiement (Guinea-Bissau)
- → Établissement de paiement (Mali)
- → Établissement de paiement (Niger)
- → Établissement de paiement (Senegal)
- → Établissement de paiement (Togo)
- → Payment System Operator (POS & Payment Gateway Operator) (Ethiopia)
- → Établissement de paiement (Cameroon)
- → Établissement de paiement (Central African Republic)
- → Établissement de paiement (Congo-Brazzaville)
- → Établissement de paiement (Gabon)
- → Établissement de paiement (Equatorial Guinea)
- → Établissement de paiement (Chad)
- → Établissement de paiement offrant des produits et services de paiement (Morocco)
- → Electronic payment processing (EFT / payment gateway) (Zimbabwe)
- → Agregador de pagamento (Mozambique)
- → Sociedade Prestadora de Serviços de Pagamentos (Angola)
- → Payment Service Provider (Mauritius)
- → Third-party payment service provider (Namibia)
- → Payment facilitator service provider (Namibia)
- → Account Based Payment Services (Botswana)
- → Payment Service Provider (Other PSP) (Malawi)
- → Établissement de paiement (Tunisia)
- → Établissement agrégateur de paiement (fournisseur de plateforme de paiement) (Burundi)
- → Payment service provider (The Gambia)
- → Payment service provider (Seychelles)
- → Instituição de pagamento (Cabo Verde)
- → Payment service provider (Sierra Leone)