Payment System Operator — Uganda
The Uganda category mapped to payment switching / interoperability infrastructure. Regulator: Bank of Uganda. NPS Act 2020 s.9: establish and operate a payment system - infrastructure-only statutory definition, single-mapped per the dual-map rule (processing services are the separate s.10 PSP licence; an entity holding both gets two facts). Contrast ZA, where one umbrella SO definition spans both. Mapping human-reviewed and approved in the Phase-2 plan, 2026-07-02 (dual-map rule: maps_to follows the statutory definition; dual only where the definition itself spans both activities).
As of 2026-07-02 (date of retrieval — the source publishes no date) · source: Bank of Uganda · 9 entities
| # | Provider | Status (as reported) | Licensed / granted | Source |
|---|---|---|---|---|
| 1 | Agent Banking Company of Uganda Limited | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 2 | Airtel Mobile Commerce Uganda Limited | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 3 | Interswitch East Africa (U) Limited | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 4 | IOTEC Limited | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 5 | Mcash Uganda Limited | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 6 | Micropay Uganda Limited | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 7 | MTN Mobile Money Uganda Limited | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 8 | Pegasus Technologies Limited | licensed | — | Bank of Uganda · as of 2026-07-02 |
| 9 | Wave Transfer Limited | licensed | — | Bank of Uganda · as of 2026-07-02 |
The equivalent in other markets
Categories mapped to the same normalized activity (fintech:SWITCHING):